Hampshire Farms Expense Reports

TotalEntry DateReceipt DescriptionReceiptHampshire - ExpensesHampshire Expenses Total
$50.00May 22, 2018
  • Pretend Receipt for Party Supplies
1 expensesHampshire Expenses Total, Qty: 1, Price: $50.00
$1,032.12May 29, 201817 expensesHampshire Expenses Total, Qty: 1, Price: $1,032.12
$45.00June 1, 20181 expensesHampshire Expenses Total, Qty: 1, Price: $45.00
$43.00June 1, 20181 expensesHampshire Expenses Total, Qty: 1, Price: $43.00
$280.22June 2, 2018
  • Hotel
  • Gas card
  • Lunch for merchandiser
  • Brooms and dust pan for cleaning
  • Table covers for Mother’s Day
6 expensesHampshire Expenses Total, Qty: 1, Price: $280.22
$64.65June 7, 20187 expensesHampshire Expenses Total, Qty: 1, Price: $64.65
$94.86June 7, 20182 expensesHampshire Expenses Total, Qty: 1, Price: $94.86
$51.23June 11, 2018
  • airplane rides,rental car,parking
  • eats, gas
1 expensesHampshire Expenses Total, Qty: 1, Price: $51.23
$693.43June 11, 2018
  • air, car, parking
  • fuel, food
1 expensesHampshire Expenses Total, Qty: 1, Price: $693.43
$582.53June 18, 2018
  • Best Buy
16 expensesHampshire Expenses Total, Qty: 1, Price: $582.53
$1,596.15June 21, 20189 expensesHampshire Expenses Total, Qty: 1, Price: $1,596.15
$45.00June 29, 20181 expensesHampshire Expenses Total, Qty: 1, Price: $45.00
$3,396.02June 29, 201819 expensesHampshire Expenses Total, Qty: 1, Price: $3,396.02
$1.00June 29, 20181 expensesHampshire Expenses Total, Qty: 1, Price: $1.00
$87.10July 1, 20182 expensesHampshire Expenses Total, Qty: 1, Price: $87.10
$43.00July 1, 20181 expensesHampshire Expenses Total, Qty: 1, Price: $43.00
$387.61July 2, 20186 expensesHampshire Expenses Total, Qty: 1, Price: $387.61
$332.91July 2, 20184 expensesHampshire Expenses Total, Qty: 1, Price: $332.91
$123.64July 3, 20184 expensesHampshire Expenses Total, Qty: 1, Price: $123.64
$54.50July 5, 20183 expensesHampshire Expenses Total, Qty: 1, Price: $54.50
$40.00July 7, 20182 expensesHampshire Expenses Total, Qty: 1, Price: $40.00
$151.89July 17, 20183 expensesHampshire Expenses Total, Qty: 1, Price: $151.89
$1,192.05July 24, 201811 expensesHampshire Expenses Total, Qty: 1, Price: $1,192.05
$800.93July 28, 20188 expensesHampshire Expenses Total, Qty: 1, Price: $800.93
$378.77July 30, 20187 expensesHampshire Expenses Total, Qty: 1, Price: $378.77
TotalEntry DateReceipt DescriptionReceiptHampshire - ExpensesHampshire Expenses Total